Nestled in a private and secure gated community, this 1.38 acre property offers a perfect blend of natural beauty and tranquility. This land provides a serene retreat away from the hustle and bustle of city life. Enjoy the quiet charm of nature, coupled with the added privacy and security of a gated community
MLS# | 100484052 |
---|---|
Listing Type | For Sale |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Pine & Palm Real Estate Group | Jill McLester |
Zoning | R-40 |
---|---|
Acreage | 1.38 |
State | NC |
---|---|
County | Anson |
City | Lilesville |
Zip Code | 28091 |
Area | Anson |
Community Name | Not In Subdivision |
School District | Anson County Schools |
Elementary School | Morven Elementary |
Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $279,000 On Site: 29 low | high Med: 116 |