0.83-acre residential lot located within the historical district of Pinehurst in the desirable Linden Clos community. Comes with a transferable Pinehurst Country Club membership. Survey has been conducted and wood pecker letter available. Build your dream home or ask about the completed site, grading, and floor plans.
MLS# | 100466055 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 57 |
Listing Provided By | Re/Max Prime Properties | Martha Gentry |
Zoning | PINEHU |
---|---|
Acreage | 0.83 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Linden Close |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | West Pine Middle |
High School | Pinecrest |
Listing VS Median (in Linden Close) | |
Price: $375,000 low | high Med: $0 On Site: 57 low | high Med: |