Greaet new setting in Landfall with only a few remaining homesites in our well established and beautiful neighborhood. Minimimum square footage is 2400 with 1600 on the first floor. Beautiful lots backing up to trees and great location for easy access to the Arboretum gate. Close to Wrightsville Beach, Mayfaire, Lumina Station and 15 minutes to the Airport.
MLS# | 100470174 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,038 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 31 |
Listing Provided By | Landfall Realty, LLC | Alison F Bernhart |
Zoning | R-15 |
---|---|
Acreage | 0.70 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $675,000 low | high Med: $1,149,000 On Site: 31 low | high Med: 278.500000 |