A nice four-bedroom two bath home with a two-car garage and fireplace, on a little over an acre of land. Needs a little TLC which is reflected in the price. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2423486 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 127 |
Listing Provided By | CB Sea Coast Advantage PI | Christine Hughie |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,913 |
Garage | 2 |
Story(s) | 1 |
Zoning | RE |
Acreage | 1.19 |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
School District | Andrews High School |
Elementary School | Andrews Elementary School |
Middle School | Andrew Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $230,000 low | high Med: $333,200 SqFt: 1,913 low | high Med: 2,023 $ / SqFt: $120 low | high Med: $173 On Site: 127 low | high Med: 131 |