Located in the highly sought-after Ocean Reef Resort, located in the prestigious north end of Myrtle Beach, you’re near the area’s best restaurants, grocery stores, shows and entertainment, 15 minutes from the airport and Broadway at the beach. You will enjoy the resorts tropical look and feel with the resort’s pools, hot tubs, lazy river, and beach side volleyball court, enjoy the tanning lawn or head straight to the beach and soak up the sun and the salty sea air.
MLS# | 2300369 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ocean Reef South Tower |
Suite Number | 321 |
HOA Dues | $1,747 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 809 |
Listing Provided By | Ocean Front Guru Real Estate | Bradley Bennett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,136 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | OCEAN REEF SOUTH TOWER |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In OCEAN REEF SOUTH TOWER) | |
Price: $359,900 low | high Med: $362,450 SqFt: 1,136 low | high Med: 1,136 $ / SqFt: $317 low | high Med: $319 On site: 809 low | high Med: 474.500000 |