VERY UNIQUE MINI SUBDIVISION WITH NO HOA. BUILDERS PARADISE. CAN BE DIVIDED IN 20 LOTS PER ZONING . CURRENTLY 10 LOTS . 1000 FT ON AROUND 20AC LAKE. SELLER MAY CONSIDER SELLING FEW LOTS AT THE TIME.EASY ACCESS FROM HWY 501 AND HWY 90
MLS# | 2200152 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 1202 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | PUD |
---|---|
Acreage | 3.57 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
Community Name | Not within a Subdivision |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $1,399,000 low | high Med: $342,390 On site: 1202 low | high Med: 53.5 |