Mls | 100383958 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 1929 |
Days On Site | 577 |
Listing Provided By | Howard Hanna WEW/EC | Allison Evans |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,120 |
Basement | Y |
Storys | 1 |
Zoning | R |
Acreage | 0.14 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $113.64 | Average Min Sale Price: $25,000 | Average Max Sale Price: $105,000 | Average Median Sale Price: $65,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $148.51 | Average Min Sale Price: $120,000 | Average Max Sale Price: $255,000 | Average Median Sale Price: $170,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $79.91 | Average Min Sale Price: $13,500 | Average Max Sale Price: $335,000 | Average Median Sale Price: $252,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $123.95 | Average Min Sale Price: $185,000 | Average Max Sale Price: $299,000 | Average Median Sale Price: $270,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $99.17 | Average Min Sale Price: $239,000 | Average Max Sale Price: $239,000 | Average Median Sale Price: $239,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $8.9 | Average Min Sale Price: $35,000 | Average Max Sale Price: $35,000 | Average Median Sale Price: $35,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $113.64 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $105,000 |
Average Median Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $148.51 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $255,000 |
Average Median Sale Price: | $170,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $79.91 |
Average Min Sale Price: | $13,500 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $252,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $123.95 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $299,000 |
Average Median Sale Price: | $270,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $99.17 |
Average Min Sale Price: | $239,000 |
Average Max Sale Price: | $239,000 |
Average Median Sale Price: | $239,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $8.9 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $35,000 |
Average Median Sale Price: | $35,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Not In Subdivision |
Tina Karimi | (910) 477-1834 | Broker & REALTOR®
Oak Island - 6101 E. Oak Island Drive, Oak Island, NC 28465
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.