Welcome to this like new, beautiful home in Ashton Place, a Leland community convenient to local beaches, shops, dining and downtown Wilmington. From the foyer you enter an arched doorway into an open floor plan that features a spacious living room with vaulted ceilings and access to the back screened porch. The kitchen has ample cabinets and granite counter space as well as stainless appliances as it overlooks the dining area, the eat-in bar area and the living room. The master suite features a walk-in closet, large tub and separate walk-in shower. There are two additional bedrooms and one additional bath as well. The private fenced yard, patio and relaxing screened porch are perfect for family, grilling out or entertaining. This is a beautiful home in a great location!
MLS # | 100079876 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Closed |
Year | 2011 |
Days On Site | 2882 |
Listing Provided By | Keller Williams Innovate-Wilmington | REACH Properties |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,641 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R-60 |
Acreage | 0.15 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Ashton Place |
Listing VS Median (in Ashton Place) | |
Price: $199,897 low | high Med: $321,950 SqFt: 1,641 low | high Med: 1,520 $ / SqFt: $122 low | high Med: $212 On site: 2882 low | high Med: 25.000000 |