NEW CONSTRUCTON IN CURRITUCK! Great open floor plan with 3 bedrooms and 2 full baths. Master suite with walk in closet. Efficient kitchen design. Attached single car garage. Front and rear porch. Build by local builder. To be completed by May 15th. Granite countertops.
MLS# | 100421511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 241 |
Listing Provided By | All NC Real Estate | Ron Rose |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,388 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Sfm: Single-Fam |
Acreage | 0.48 |
State | NC |
---|---|
County | Currituck |
City | Coinjock |
Zip Code | 27923 |
Area | Currituck |
Community Name | Coinjock Meadows |
Listing VS Median (in Coinjock Meadows) | |
Price: $339,500 low | high Med: $339,500 SqFt: 1,388 low | high Med: 1,388 $ / SqFt: $245 low | high Med: $245 On Site: 241 low | high Med: 241.000000 |