Description
0 square foot Commercial listing located at Lot on Dansing St., Lake City, SC 29560 and is zoned has been on TinaKarimi.com for 1787 days. This property is listed by Twin Oaks Real Estate LLC for $85,000 and is located in the community of Lake City, SC.
Description provided by TinaKarimi.comDetails
MLS# | 1607402 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 1787 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $42,000 | Med Sale Price: $42,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $12,300 | Max Sale Price: $12,300 | Med Sale Price: $12,300 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $155,500 | Max Sale Price: $155,500 | Med Sale Price: $155,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $42,000 |
Med Sale Price: | $42,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,300 |
Max Sale Price: | $12,300 |
Med Sale Price: | $12,300 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,500 |
Max Sale Price: | $155,500 |
Med Sale Price: | $155,500 |
Request a showing
Request a showing