Breathtaking 5 bedroom, 4 bath to be built home on a premier lake lot in the highly sought-after Waterway Palms Plantation community. Waterway Palms is often referred to as a "resort-like" community featuring amenities that will make every day seem like a "vacation" day. This home features large bedrooms, incredible tiled showers, large walk-in closets, granite countertops, GE S.S. appliances, vast lake views from both first and second floor decks, security system and much more. Want to make a change to this plan or have your own dream home you want to build? No problem! This gorgeous lot would elevate any floorplan and with a fully custom builder your dreams can become a reality!
MLS# | 1913386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2019 |
Days On Site | 582 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.15 |
Water Front | Yes |
Est. Heated SqFt. | 3150 |
---|---|
HOA Calculated Monthly | 107 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 107 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Palms Plantation |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Palms Plantation) | |
Price: $549,900 low | high Med: $524,950 On Site: 582 low | high Med: 52.5 |