Nice level, cleared building lot in Surfside Beach. One block to the beach in the weekly rental district. Large building envelope will allow for about 1,848 sq.ft. per floor with parking underneath. Has room for a pool. Rectangle lot. approx. 77' x 60' being 0.11 acre.
MLS# | 2007118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 385 |
Zoning | R3 |
---|---|
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2021 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $1,225,000 | Med Sale Price: $226,500 |
Date: Feb 2021 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $675,000 | Med Sale Price: $154,000 |
Date: Jan 2021 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,175,000 | Med Sale Price: $223,000 |
Date: Dec 2020 | Sales: 75 | Avg $ Per SqFt: $68.18 | Min Sale Price: $19,000 | Max Sale Price: $658,000 | Med Sale Price: $219,900 |
Date: Nov 2020 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,250,000 | Med Sale Price: $232,000 |
Date: Oct 2020 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $39,972 | Max Sale Price: $610,000 | Med Sale Price: $217,000 |
Date: Sep 2020 | Sales: 136 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $775,000 | Med Sale Price: $194,975 |
Date: Aug 2020 | Sales: 131 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $830,000 | Med Sale Price: $219,000 |
Date: Jul 2020 | Sales: 206 | Avg $ Per SqFt: $ | Min Sale Price: $31,616 | Max Sale Price: $1,001,000 | Med Sale Price: $191,811 |
Date: Jun 2020 | Sales: 126 | Avg $ Per SqFt: $56.46 | Min Sale Price: $41,500 | Max Sale Price: $950,000 | Med Sale Price: $193,500 |
Date: May 2020 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,550,000 | Med Sale Price: $184,000 |
Date: Apr 2020 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $544,500 | Med Sale Price: $203,500 |
Mar 2021 | |
---|---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $226,500 |
Feb 2021 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $154,000 |
Jan 2021 | |
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $223,000 |
Dec 2020 | |
Sales: | 75 |
Avg $ Per SqFt: | $68.18 |
Min Sale Price: | $19,000 |
Max Sale Price: | $658,000 |
Med Sale Price: | $219,900 |
Nov 2020 | |
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $232,000 |
Oct 2020 | |
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,972 |
Max Sale Price: | $610,000 |
Med Sale Price: | $217,000 |
Sep 2020 | |
Sales: | 136 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $194,975 |
Aug 2020 | |
Sales: | 131 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $219,000 |
Jul 2020 | |
Sales: | 206 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,616 |
Max Sale Price: | $1,001,000 |
Med Sale Price: | $191,811 |
Jun 2020 | |
Sales: | 126 |
Avg $ Per SqFt: | $56.46 |
Min Sale Price: | $41,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $193,500 |
May 2020 | |
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $184,000 |
Apr 2020 | |
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $544,500 |
Med Sale Price: | $203,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach--East of 17 a |
Listing VS Median (in 29575) | |
Price: $225,000 low | high Med: $263,730 32.786666666667% of Average On Site: 385 low | high Med: 260 100% of Average |
Tina Karimi
4911 Old Long Beach Road
Southport NC 28461
(910) 457-6713
© 2021 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.