Dont Miss out!! Never Before Never Again!! This is a great opportunity to live a Waterway lifestyle. Our Townhome community "Villas at Bellasera on the Waterway" is a unique opportunity to own a true townhome in an Intercoastal Waterway development. Our amazing townhomes are 3/4 bedroom 3.5 bath and boast a large list of quality products and upgrades included. Call us today for further details.Reservations are going fast so don't wait or it will be too late.
MLS# | 1926063 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2020 |
Days On Site | 412 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 1 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 295 |
---|---|
HOA Dues Frequency | Month |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3540 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area--bet |
Community Name | Villas @ Bellasera |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Villas @ Bellasera) | |
Price: $470,735 low | high Med: $448,900 On Site: 412 low | high Med: 49 |