Fully furnished 5 BR / 4.5 BA 2.5 story oceanfront home with ocean views from 3 oceanfront porches! Living area on 2nd floor, large master suite on 3rd floor with sundeck, 2 other oceanfront bedrooms, 2 separate sitting areas, custom kitchen with SS appliances and granite countertops, security system, enclosed outdoor shower, parking & storage room under house.
MLS# | 1813480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2008 |
Days On Site | 937 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 4 |
Story(s) | Three or More |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 2004 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $849,000 low | high Med: $269,900 On Site: 937 low | high Med: 104 |