0.18 acre property is located at 458 Harbour View Dr., Myrtle Beach, SC 29579 has been on TinaKarimi.com for 12 days. This property is listed by Rowe Ventures for $65,999 and is located in the community of Myrtle Beach, SC.
Description provided by TinaKarimi.comMLS# | 2100829 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_5 |
Days On Site | 12 |
Zoning | RES |
---|---|
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $81,000 | Max Sale Price: $440,000 | Med Sale Price: $236,200 |
Date: Nov 2020 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $1,900,000 | Med Sale Price: $207,500 |
Date: Oct 2020 | Sales: 135 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $659,900 | Med Sale Price: $215,000 |
Date: Sep 2020 | Sales: 155 | Avg $ Per SqFt: $ | Min Sale Price: $47,500 | Max Sale Price: $1,125,000 | Med Sale Price: $238,250 |
Date: Aug 2020 | Sales: 195 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $2,195,000 | Med Sale Price: $229,900 |
Date: Jul 2020 | Sales: 281 | Avg $ Per SqFt: $55 | Min Sale Price: $37,000 | Max Sale Price: $1,150,000 | Med Sale Price: $225,700 |
Date: Jun 2020 | Sales: 190 | Avg $ Per SqFt: $48.75 | Min Sale Price: $40,000 | Max Sale Price: $1,300,000 | Med Sale Price: $240,000 |
Date: May 2020 | Sales: 186 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,000,000 | Med Sale Price: $246,000 |
Date: Apr 2020 | Sales: 167 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $895,000 | Med Sale Price: $220,000 |
Date: Mar 2020 | Sales: 197 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,207,500 | Med Sale Price: $235,000 |
Date: Feb 2020 | Sales: 165 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,390,000 | Med Sale Price: $200,000 |
Date: Jan 2020 | Sales: 174 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,140,000 | Med Sale Price: $217,250 |
Dec 2020 | |
---|---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $81,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $236,200 |
Nov 2020 | |
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $207,500 |
Oct 2020 | |
Sales: | 135 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $659,900 |
Med Sale Price: | $215,000 |
Sep 2020 | |
Sales: | 155 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,500 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $238,250 |
Aug 2020 | |
Sales: | 195 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $2,195,000 |
Med Sale Price: | $229,900 |
Jul 2020 | |
Sales: | 281 |
Avg $ Per SqFt: | $55 |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $225,700 |
Jun 2020 | |
Sales: | 190 |
Avg $ Per SqFt: | $48.75 |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $240,000 |
May 2020 | |
Sales: | 186 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $246,000 |
Apr 2020 | |
Sales: | 167 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $220,000 |
Mar 2020 | |
Sales: | 197 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,207,500 |
Med Sale Price: | $235,000 |
Feb 2020 | |
Sales: | 165 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $200,000 |
Jan 2020 | |
Sales: | 174 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $217,250 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Listing VS Median (in 29579) | |
Price: $65,999 low | high Med: $259,900 100% of Average On Site: 12 low | high Med: 52 23.076923076923% of Average |
Tina Karimi
4911 Old Long Beach Road
Southport NC 28461
(910) 457-6713
© 2021 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.