What a beautiful three bedroom, two bath villa! Step out onto the large deck overlooking a gorgeous park setting. Granite counter tops, new cabinets, walk-in showers, plantation shutters, custom built-ins, fireplace. Ground floor entry and less than a 2 minute walk to the beach! Inside the Kingston Plantation, a 145 acre resort with oceanfront hotel, 13 swimming pools, water park, lazy river, new spa and fitness center, 1/2 mile of sandy beaches. Great primary, second or rental home.
MLS# | 1926392 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1986 |
Days On Site | 403 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 645 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7740 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | RICHMOND PARK |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in RICHMOND PARK) | |
Price: $289,900 low | high Med: $229,900 On Site: 403 low | high Med: 118 |