Historic house in downtown Beaufort. Great location close to Restaurants, shops, and board walk. This house is in good condition with 4 bedrooms, each having their own full bath. Large back yard with large storage shed. The property was previously a bed and breakfast. Many historic features.Currently on the vacation rental market.
MLS# | 100198759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 379 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,378 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Old Town Beaufort |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Old Town Beaufort) | |
Price: $550,000 low | high Med: $487,500 SqFt: 2,378 low | high Med: 665 $ / SqFt: $231 low | high Med: $197 On Site: 379 low | high Med: 330.5 |