Farm with approximately 45 acres of land. Includes 4 bedroom, 1 bathroom family home located on .74 acres within 2 parcels (1860001601 & 1860001605) for total of 45.3 acres. Barn and 2 outbuildings included. Approximately 25 acres are cleared and balance is wooded. Approx. 12 acres are wetlands. Stream runs through property. Many possible uses for property including horses, hunting or farming.
MLS# | 100152049 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 284 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,248 |
Story(s) | 1.0 |
Acreage | 45.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $499,900 low | high Med: $135,000 SqFt: 1,248 low | high Med: 0 $ / SqFt: $401 low | high Med: $0 On Site: 284 low | high Med: 64 |