GREAT OPPORTUNITY to purchase not just one, but TWO BEACHFRONT HOMES, the "Boardwalk" and "Park Place," both located on one lot in the beautiful Cherry Grove section of North Myrtle Beach. These FULLY FURNISHED homes are very similar, each house offers 4 bedrooms plus a bonus 5th bedroom, pull-out sofas upstairs and downstairs, and 3.5 baths. Together they can sleep a total of 27 people. Perfect property for large families or groups. Rent one house, or both, or use one for yourself and rent the other. Take a stroll down the beach and enjoy shell hunting, local restaurants, live bands, shopping, and a walk on the Cherry Grove pier. This property is priced to sell! Get it now before it's gone!
MLS# | 1924963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1984 |
Days On Site | 461 |
Bed(s) | 8 |
---|---|
Bath(s) | 8 Total |
Garage | 8 |
Story(s) | Two-Story |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3156 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $975,000 low | high Med: $268,450 On Site: 461 low | high Med: 95.5 |