Beautifully decorated and well maintained condo. Oceanview with views of ocean sunrise and sunset. Never rented and owned many years. Kitchen nice with full size dishwasher and much morel. Don't miss this beauty!!
MLS# | 1923678 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 489 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 624 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 7488 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Bluewater Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Bluewater Resort) | |
Price: $78,000 low | high Med: $89,900 On Site: 489 low | high Med: 9 Sourced by Back At You |