"Ocean Sands" is a wonderfully maintained 5 bedroom, 5 bath oceanfront home which accommodates 14 people and sits on a huge 90' wide lot! Home has a great rental history. Survey on file shows a pool could be added on North side of home which would significantly increase rental potential. Contact the listing agent, or your Realtor, for additional information or to set up a private showing.
MLS# | 1910018 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1981 |
Days On Site | 632 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 8 |
Story(s) | One and One Half |
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3050 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | South Point |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in South Point) | |
Price: $975,000 low | high Med: $975,000 On Site: 632 low | high Med: 632 |