Welcome to 151 Live Oak lane located in Historic Wedgefield Plantation on the Black River. This beautifully maintained home was built in 1988 and is on a pristine lot located on one of the canals. Upon entering the front door you are welcomed by a gracious hallway the leads you into the large greatroom with soaring ceilings and wood burning fireplace. This open floor plan makes for the perfect opportunity for entertaining. Most rooms open onto porches that capture the essence of living in the lowcountry with spectacular views! Also located on the main living floor is the large master bedroom suite that also opens onto porches. Upstairs you will find 3 bedrooms and plenty of storage located under the eaves of the house. This raised home also offers plenty of storage for water craft and more! Do not miss this fantastic home!
MLS# | 1919453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1988 |
Days On Site | 542 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 1.00 |
Est. Heated SqFt. | 2600 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | NSPO |
Heating and Cooling | Central Heat,Central Air,Wood/Coal |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Wedgefield Plantation) | |
Price: $475,000 low | high Med: $283,900 On Site: 542 low | high Med: 16 Sourced by Back At You |