Beautiful Direct Oceanfront Efficiency has all the bells and whistles. Codo shows like a MODEL. Prime location in the heart of Myrtle Beach with something for everyone. Amenities include indoor and outdoor pools, kiddie pool, lazy river fitness, and so much more! Walking distance to the Boardwalk, Pier 14 and close to the Family Kingdom Park, restaurants and shopping. Great investment opportunity or summer vacation home. Must see!
MLS# | 2001188 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1978 |
Days On Site | 375 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 707 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric,Window/Wall Unit |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 8484 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Holiday Inn - Pavilion - MB |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Holiday Inn - Pavilion - MB) | |
Price: $125,000 low | high Med: $129,900 On Site: 375 low | high Med: 59 |