Mostly cleared lot that needs a little more clearing to put a home onto.
MLS# | 2014671 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 189 |
Zoning | Resident |
---|---|
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $170,000 | Med Sale Price: $22,765 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $52,500 | Med Sale Price: $43,750 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $86,400 | Max Sale Price: $235,000 | Med Sale Price: $160,700 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $126,500 | Max Sale Price: $143,000 | Med Sale Price: $134,750 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $13.64 | Min Sale Price: $15,000 | Max Sale Price: $31,000 | Med Sale Price: $23,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $53,500 | Med Sale Price: $48,750 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $103,000 | Max Sale Price: $120,000 | Med Sale Price: $106,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $4.93 | Min Sale Price: $105,000 | Max Sale Price: $360,000 | Med Sale Price: $232,500 |
Oct 2020 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $170,000 |
Med Sale Price: | $22,765 |
Sep 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $52,500 |
Med Sale Price: | $43,750 |
Aug 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,400 |
Max Sale Price: | $235,000 |
Med Sale Price: | $160,700 |
Jul 2020 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jun 2020 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
May 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $126,500 |
Max Sale Price: | $143,000 |
Med Sale Price: | $134,750 |
Apr 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $13.64 |
Min Sale Price: | $15,000 |
Max Sale Price: | $31,000 |
Med Sale Price: | $23,000 |
Mar 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $53,500 |
Med Sale Price: | $48,750 |
Feb 2020 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $103,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $106,000 |
Jan 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $4.93 |
Min Sale Price: | $105,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $232,500 |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Mullins |
Zip Code | 29574 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29574) | |
Price: $6,500 low | high Med: $49,900 100% of Average On Site: 189 low | high Med: 19 100% of Average |
Tina Karimi
4911 Old Long Beach Road
Southport NC 28461
(910) 457-6713
© 2021 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.