Country Living at its best!!! Apprx .78 lot.The manufactiured home has never flooded and it's 5 ft off the ground. Survey recommended. Home has a large front porch with a huge handicap ramp that extends from the front porch to the 2 car carport. The front porch, rear porch, and HVAC are all 5 ft off the ground. The lot is approximately 300 yards from the river. Buyers can purchase the land with the manufactured home moved. This price includes approximately .78 lot, 2 exterior storage buildings, a 2 car carport, and it has a well and septic tank. Manufactured or stick built homes or allowed.If you enjoy hunting and fishing this could be your paradise. Enjoy nature where you can hear the joy of birdings waking you up every morning and watch deer roaming out front. You can hunt or fish every afternoon. You will have plenty of room for all of your vehicles, boats, 4-Wheelers, etc. Griffin landing less than a half mile away
MLS# | 2006114 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1990 |
Days On Site | 403 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.78 |
Est. Heated SqFt. | 1000 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Forced Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Nichols |
Zip Code | 29581 |
Area | 05A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $49,990 low | high Med: $284,950 On Site: 403 low | high Med: 91 Sourced by Back At You |